| Bremsen | Tektro, HD-M275 |
| Bremsscheibe vorne | PRT006-160,cassette disc,high polish Shimano standard,disc outer diameter 160mm |
| Bremsscheibe hinten | Mivice Rotor, 2Cr13, 160mm, for M070 motor,w/ 6pcs of srcew T25_M5×9 |
| Bremshebel | Tektro, HD-M275 |
| Bremshebel Vorderrad | Tektro, HD-M275, with 750mm oil tube |
| Bremshebel Hinterrad | Tektro, HD-M275, with 1550mm oil tube |
| Rahmen | TENWAYS CGO600PRO-2024 Frame,dwg:AT45T07-540,700C×540mm,YS 728 80%,Midnight Black,A5, Aluminium |
| Rahmenmaterial | Aluminium |
| Schaltungstyp | Ohne Schaltung |
| Anzahl Gänge | 1 |
| Gabel | TENWAYS CGO600PRO-2024 Fork, YS 728 80%,Midnight Black,A5 |
| Kurbelsatz | Prowheel, EB08(SOLID),170mm,matt black(LH/RH),for 9/16" |
| Zahnkranz | Gates, CDX,CT11605AA,60T,BCD:130MM,fit for 5-arm,aluminum alloy(black) |
| Antrieb | Gates, CDN, 11M-125T-12CT |
| Antriebsart | Riemen |
| Steuersatz | KL-B570HT,hidden toothless bearing head set,for head tube inside cable,cable hole 7.8*15MM,material:A6061,black,ø28.6*ø51.8*ø51.8*ø39.8,H:11.5MM |
| Lenker | MHB-6045BT,aluminum,matt black,straight handlebar,W:660MM*1.8T,ø31.8MM,6°,grip width≥185MM |
| Griffe | HL-G318,rubber,black,130MM,single pass,w/ aluminum anode black locking ring |
| Vorbau | CAS-JD6601N-8/0,aluminum,SABK matt black,intergrated,E:110mm,φ31.8mm for hadndlebar,φ28.6*35mm for fork,angle adjustable:-20° to +90°,w/o LOGO,original angle 110°, all accessories are black |
| Sattelmodell | Aifeit,62450-04#S04,black leather,w/o pattern,black protective cover,BED bridge+scale,w/o LOGO,271*148MM |
| Sattelstütze | RSP-AD001,aluminum,matt black,ø30.4*350mm |
| Laufradgröße | 28"/622mm |
| Reifen | CST, C-1880,rubber, 60TPI, black,EPS stab-proof,anti-abration, w/ reflective stripe,28*1.75*2.00 |
| Nabe vorne | RX-25,two bearing disc brake type,aluminum,anode black,M9*14G*36H*100*108,shaft core 45#,w/ QR24 aluminum black quick release,inner width L:112MM |
| Speichen | Stainless steel 304H,14G,290mm,black,w/ 16mm& stainless steel 304H,14G,286mm,black,w/ 16mm& stainless steel 304H,13G,267mm,black,w/ 16mm |
| Pedale | FP-877ZP,engineering plastic composite material,black,9/16",w/ bead,BS/CPSC/DIN standard reflector,ISO-M,stick 'L' & 'R' label |
| Frontleuchte | DHY05,front light,LED,12-48V,cable 100MM |
| Rückleuchte | Sate-Lite,M4(all red,w/ brake sensor),mudgurad rear light,6~48V,black plastic shell,red light cover |
| Schutzblech | NB70K-600PRO-014,front mudguard/rear mudguard D58,aluminum,matt black,wide 58MM |
| Ständer | YX-KS11C,aluminum,matt black,285-355MM adjustable,lock hole distance 40MM,w/ 2PCS black screws M6*20MM(w/ teflon paste,w/ outer diameter φ10 spacer),plastic black kickstand |
| Motor-Hersteller/ Modell | Mivice M070 Hub Motor 36V 250W speed limitation 25km/h |
| Motor-Typ | bis 25 km/h |
| Display | Star Union,SW102/T color display,for Mivice controller,700C,36V,speed limitation 25KM/H,fitting diameter 22.2 |
| Akku | Lithium-ionBattery,36V,10AH,LG-21700 cell 5000MAH,20pcs cell,YS 728 80%,Midnight Black,A5, CANBUS |
| Akku-Kapazität (Wh) | 360 |
| Akku-Montage | Intube |
| Akku-Typ | Lithium-Ionen (Li-Ion) |
| Akku-Spannung (V) | 36V |
| Ladegerät | MDA254,lithium battery,36V/42V,3A input voltage 100-240V,50/60Hz,DC2.1 charger plug,AC plug EU standard/C type,CE standard,packing size:218*138*55MM. |
Das CGO600 Pro von Tenways ist >> hier erhältlich
In diesem Artikel verwenden wir sogenannte Affiliate Links. Bei jedem Einkauf über diese Links erhalten wir eine Provision vom Händler. Alle vermittlungsrelevanten Links sind mit gekennzeichnet. Mehr erfahren.