| Bremsen hinten | Right hydraulic brake lever, rear hydraulic disc brake, black body, black hydraulic cable tube length 1550mm, does not include disc brake pads (except for the adapter disc) Diameter ∮160mm) |
| Bremsen vorne | Left hydraulic brake lever, rear hydraulic disc brake, black body, black hydraulic cable tube length 750mm, disc brake pad not included, fixing screw: M6*18.5MM , with column-type disc brake seat (adapted to φ160mm disc brake pad). |
| Bremsen | Tektro hydraulic disc brakes HD-M288 |
| Bremsscheibe vorne | Boli Rotor Bl-019, Cassette disc, 160MM |
| Bremsscheibe hinten | Mivice Rotor, 2Cr13, 160mm, for M070 motor,w/ 6pcs of srcew T25_M5×9, black |
| Bremshebel | Aluminium, 4-Finger |
| Rahmen | Aluminium 6061 |
| Rahmenmaterial | Aluminium |
| Schaltungstyp | Ohne Schaltung |
| Anzahl Gänge | 1 |
| Gabel | Fork 700C C-GO 600 PRO alloy,paiting A3 MATT GREEN |
| Kurbelsatz | HM.EB08(SOLID),170mm, powder sand black |
| Zahnkranz | Gates 78980337,CT1122WSE,22T, SILVER, CDC freewheel |
| Antrieb | Gates Carbon Belt |
| Antriebsart | Riemen |
| Lenker | Handlebar,matt black alloy,MHB-6045BT,straight type,W:620MM*1.8T,for stem ø31.8MM,6° |
| Griffe | Handlebar grips HL-G318 130mm, double way, rubber, Black |
| Vorbau | CAS-JD6601-8/0,Alloy,matt black,intergrated type,E:110mm,for handlebarφ31.8mm,φ28.6*35mm,adjusted type:-20 to+90 degree,W/"Magix"LOGO |
| Sattelmodell | Saddle YBT-K610, Leather, Black |
| Sattelstütze | Seat post RSP-AD001, ø30.4*300mm, Alloy,Black |
| Laufradgröße | 28"/622mm |
| Reifen vorne | Tyre CST C-1880, rubber, black, 28 * 1.75 with reflective line,60TPI |
| Reifen hinten | Tyre CST C-1880, rubber, black, 28 * 1.75 with reflective line,60TPI |
| Nabe vorne | RX-25, double sealed bearing, disc brake, M9 * 14g * 36h * 100 * 108, L: 112mm, Alloy, Black, w/o logo |
| Nabe hinten | Rearhub motor M070, disc brake/single speed rotary flying, 36V, 250W,w/Negative pressure cable |
| Speichen | Spoke stainless Leader 14G 286mm , black, with 16mm grooved copper cap |
| Pedale | Pedals FP-877ZP, Plastic , Black,9/16",With/BS/CPSC/ECE/DIN/ISO standard reflector |
| Frontleuchte | Front light,DHY05,LED,12-48V,water cable :170MM |
| Rückleuchte | Rear light DR004B black plastic bottom shell. |
| Schutzblech | Drawing No.NB-368, Front & rear fender,matt black,alloy,with black stainless prop and Front & rear stays |
| Ständer | Kickstand,HLZJ-15X,alloy,black,adjusted type |
| Gepäckträger | JIAMING Drawing No.YJ29V-001,matt black,alloy,29" |
| Motor-Hersteller/ Modell | Mivice M070 250W 40Nm Hub Motor |
| Motor-Typ | bis 25 km/h |
| Display | SW102/2,LCD,36V,25 KM/H speed limited,with turning light |
| Akku | Battery , 36V, 10.4AH, 21700 LG Battery cells*20pcs, Max 15A output, BMS / UART Intelligent protocol. A6 MATT GREEN |
| Akku-Montage | Intube |
| Akku-Typ | Lithium-Ionen (Li-Ion) |
| Akku-Spannung (V) | 36V |
| Ladegerät | MDA2 MATT GREY54 , for lithium battery, 36V / 42V, 3A, AC 100-240V,DC2.1 Plug |
Das CGO600 Pro von Tenways ist >> hier erhältlich
In diesem Artikel verwenden wir sogenannte Affiliate Links. Bei jedem Einkauf über diese Links erhalten wir eine Provision vom Händler. Alle vermittlungsrelevanten Links sind mit gekennzeichnet. Mehr erfahren.