After the chaotic finale With a misdirection at the start, everything went smoothly on the second day of the Tour of the Algarve 2025. Victory at the mountain arrival on the Alto da Foia was secured by Jan Christen (UAE Team Emirates - XRG). João Almeida completed the one-two behind his team-mate. With António Morgado in fifth place, UAE had a third rider in the top 5. The best German was Maximilian Schachmann (Soudal Quick-Step) in 12th place, 19 seconds behind, followed by Florian Stork (Tudor Pro Cycling Team/18/+0:53) and Emanuel Buchmann (Cofidis/place 32/+2:05).
| Rnk. | Riders | Time |
|---|---|---|
| 1 | UAE Team Emirates - XRG | 04:28:44 |
| 2 | UAE Team Emirates - XRG | +00:00:00 |
| 3 | INEOS Grenadiers | +000:00:07 |
| 4 | Team Picnic PostNL | +000:00:08 |
| 5 | UAE Team Emirates - XRG | +000:00:10 |
| 6 | Team Visma | Lease a Bike | +000:00:10 |
The 20-year-old Swiss rider Christen had already attacked early in the final climb around seven kilometres before the finish and broke away with a small group before distancing his rivals and crossing the finish line first ahead of his charging team-mate Almeida. The two top favourites Jonas Vingegaard (Team Visma | Lease a Bike) and Primož Roglič (Red Bull - BORA - hansgrohe) were unable to intervene in the decision for victory and finished sixth (Vingegaard) and ninth (Roglič).
The Tour of the Algarve 2025 runs until Sunday, when it ends with an individual time trial. On Friday, the sprinters are likely to be in action for the first time on stage 3. The 183.5 kilometres between Vila Real de Santo António and Tavira await.