Leon Weidner
· 19.05.2026
The second race week of the Giro d'Italia 2026 begins on Tuesday with a 42-kilometre individual time trial from Viareggio to Massa. The route is almost completely flat and only has a minimal climb in the last four kilometres. The start will take place in reverse order of the overall standings, meaning that Frank van den Broek from Team Picnic PostNL will be the first rider to set off at 13:15 local time. The stage after the second rest day represents a change for the entire peloton and is likely to lead to significant shifts in the overall standings.
Filippo Ganna from INEOS Grenadiers will be the 66th rider to start at 14:20 Central European Time and is the main favourite to win the stage. The Italian champion will not only be aiming for the stage win, but will also be setting important reference times for his team captain Thymen Arensman, who will start at 16:16. Victor Campenaerts will play a similar role for Jonas Vingegaard at Team Visma | Lease a Bike. Campenaerts will start his time trial at 15:12 and should provide the Danish general classification rider with important orientation points. Lotto - Intermarché's Lennert Van Eetvelt will be the first athlete to open the final wave of general classification riders at 15:45.
Afonso Eulálio from the Bahrain - Victorious Team starts as the last rider to wear the pink jersey and must defend his lead of 2:24 minutes over Jonas Vingegaard. The Portuguese rider will need an exceptional performance in today's stage of the Giro d'Italia to keep the pink jersey. For his part, Vingegaard is chasing Felix Gall of the Decathlon AG2R La Mondiale team after the start of the ramp, who is 35 seconds behind the Dane in the overall standings. Gall is expected to lose time on the flat course, although the extent of the gap is still open. The 42-kilometre stage against the clock will rearrange the balance of power in the battle for overall victory.
| No. | Driver | Team | Start time |
| 1 | Frank Van Den Broek | Picnic PostNL | 13:15 |
| 2 | Erlend Blikra | Uno-X Mobility | 13:16 |
| 3 | Matteo Malucelli | XDS Astana | 13:17 |
| 4 | Maximilian Walscheid | Lidl Trek | 13:18 |
| 5 | Arjen Livyns | XDS Astana | 13:19 |
| 6 | Johan Price Pejtersen | Alpecin-Premier Tech | 13:20 |
| 7 | Robin Froidevaux | Tudor Pro Cycling | 13:21 |
| 8 | Simone Consonni | Lidl Trek | 13:22 |
| 9 | Sean Flynn | Picnic PostNL | 13:23 |
| 10 | Elmar Reinders | Unibet Rose Rockets | 13:24 |
| 11 | Luca Mozzato | Tudor Pro Cycling | 13:25 |
| 12 | Dylan Groenewegen | Unibet Rose Rockets | 13:26 |
| 13 | Fabian Lienhard | Tudor Pro Cycling | 13:27 |
| 14 | Hartthijs De Vries | Unibet Rose Rockets | 13:28 |
| 15 | Giovanni Lonardi | Polti-VisitMalta | 13:29 |
| 16 | Enrico Zanoncello | Bardiani-CSF 7 Saber | 13:30 |
| 17 | Matyáš Kopecký | Unibet Rose Rockets | 13:31 |
| 18 | Ryan Mullen | NSN Cycling Team | 13:32 |
| 19 | Tomas Kopecký | Unibet Rose Rockets | 13:33 |
| 20 | Tord Gudmestad | Decathlon CMA CGM | 13:34 |
| 21 | Casper Van Uden | Picnic PostNL | 13:35 |
| 22 | Dries Van Gestel | Soudal-QuickStep | 13:36 |
| 23 | Dion Smith | NSN Cycling Team | 13:37 |
| 24 | Sakarias Koller Løland | Uno-X Mobility | 13:38 |
| 25 | Jonathan Milan | Lidl Trek | 13:39 |
| 26 | Edward Planckaert | Alpecin-Premier Tech | 13:40 |
| 27 | António Morgado | UAE Team Emirates-XRG | 13:41 |
| 28 | Lukáš Kubiš | Unibet Rose Rockets | 13:42 |
| 29 | Tim Torn Teutenberg | Lidl Trek | 13:43 |
| 30 | Tim Naberman | Picnic PostNL | 13:44 |
| 31 | Paul Penhoet | Groupama-FDJ United | 13:45 |
| 32 | Nico Denz | Red Bull-Bora-Hansgrohe | 13:46 |
| 33 | Jensen Plowright | Alpecin-Premier Tech | 13:47 |
| 34 | Ayco Bastiaens | Soudal-QuickStep | 13:48 |
| 35 | Timo Kielich | Visma-Lease a Bike | 13:49 |
| 36 | Sjoerd Bax | Pinarello Q36.5 | 13:50 |
| 37 | Niklas Larsen | Unibet Rose Rockets | 13:51 |
| 38 | Martin Marcellusi | Bardiani-CSF 7 Saber | 13:52 |
| 39 | Fran Miholjević | Bahrain Victorious | 13:53 |
| 40 | Rasmus Søjberg Pedersen | Decathlon CMA CGM | 13:54 |
| 41 | Jonas Rutsch | Lotto Intermarché | 13:55 |
| 42 | Chris Hamilton | Picnic PostNL | 13:56 |
| 43 | Connor Swift | Ineos Grenadiers | 13:57 |
| 44 | Robert Donaldson | Jayco-AlUla | 13:58 |
| 45 | Davide Ballerini | XDS Astana | 13:59 |
| 46 | James Shaw | EF Education-EasyPost | 14:00 |
| 47 | Ethan Vernon | NSN Cycling Team | 14:01 |
| 48 | Oliver Naesen | Decathlon CMA CGM | 14:02 |
| 49 | Amanuel Ghebreigzabhier | Lidl Trek | 14:03 |
| 50 | Jonas Geens | Alpecin-Premier Tech | 14:04 |
| 51 | Ivan Garcia Cortina | Movistar Team | 14:05 |
| 52 | Pascal Ackermann | Jayco-AlUla | 14:06 |
| 53 | Luca Vergallito | Alpecin-Premier Tech | 14:07 |
| 54 | Jardi Van Der Lee | EF Education-EasyPost | 14:08 |
| 55 | Tobias Lund Andresen | Decathlon CMA CGM | 14:09 |
| 56 | Tim Rex | Visma-Lease a Bike | 14:10 |
| 57 | Madis Mihkels | EF Education-EasyPost | 14:11 |
| 58 | Filippo Magli | Bardiani-CSF 7 Saber | 14:12 |
| 59 | Diego Sevilla | Polti-VisitMalta | 14:13 |
| 60 | Fredrik Lavik | Uno-X Mobility | 14:14 |
| 61 | Mattia Bais | Polti-VisitMalta | 14:15 |
| 62 | David Gonzalez | Pinarello-Q36.5 | 14:16 |
| 63 | Mirco Maestri | Polti-VisitMalta | 14:17 |
| 64 | Paul Magnier | Soudal-QuickStep | 14:18 |
| 65 | Cyril Barthe | Groupama-FDJ United | 14:19 |
| 66 | Filippo Ganna | Ineos Grenadiers | 14:20 |
| 67 | Fabio Van Den Bossche | Soudal-QuickStep | 14:21 |
| 68 | Markus Hoelgaard | Uno-X Mobility | 14:22 |
| 69 | Alberto Bettiol | XDS Astana | 14:23 |
| 70 | Robert Stannard | Bahrain Victorious | 14:24 |
| 71 | Johan Jacobs | Groupama-FDJ United | 14:25 |
| 72 | Jasper Stuyven | Soudal-QuickStep | 14:26 |
| 73 | Mathijs Paasschens | Bahrain Victorious | 14:27 |
| 74 | Gianni Moscon | Red Bull-Bora-Hansgrohe | 14:28 |
| 75 | Mikkel Bjerg | UAE Team Emirates-XRG | 14:29 |
| 76 | Tobias Bayer | Alpecin-Premier Tech | 14:30 |
| 77 | Rémi Cavagna | Groupama-FDJ United | 14:31 |
| 78 | Darren Rafferty | EF Education-EasyPost | 14:32 |
| 79 | Axel Huens | Groupama-FDJ United | 14:33 |
| 80 | Corbin Strong | NSN Cycling Team | 14:34 |
| 81 | Christopher Juul-Jensen | Jayco-AlUla | 14:35 |
| 82 | Mick Van Dijke | Red Bull-Bora-Hansgrohe | 14:36 |
| 83 | Francesco Busatto | Alpecin-Premier Tech | 14:37 |
| 84 | Lorenzo Rota | Lotto Intermarché | 14:38 |
| 85 | Orluis Aular | Movistar Team | 14:39 |
| 86 | Alec Segaert | Bahrain Victorious | 14:40 |
| 87 | Andréa Mifsud | Polti-VisitMalta | 14:41 |
| 88 | Nikita Tsvetkov | Bardiani-CSF 7 Saber | 14:42 |
| 89 | Gijs Leemreize | Picnic PostNL | 14:43 |
| 90 | Filippo Turconi | Bardiani-CSF 7 Saber | 14:44 |
| 91 | Toon Aerts | Lotto Intermarché | 14:45 |
| 92 | Vicente Rojas Naranjo | Bardiani-CSF 7 Saber | 14:46 |
| 93 | Matteo Sobrero | Lidl Trek | 14:47 |
| 94 | Michael Valgren | EF Education-EasyPost | 14:48 |
| 95 | Rémy Rochas | Groupama-FDJ United | 14:49 |
| 96 | Warren Barguil | Picnic PostNL | 14:50 |
| 97 | Luca Paletti | Bardiani-CSF 7 Saber | 14:51 |
| 98 | Larry Warbasse | Tudor Pro Cycling | 14:52 |
| 99 | Nick Schultz | NSN Cycling Team | 14:53 |
| 100 | Florian Stork | Tudor Pro Cycling | 14:54 |
| 101 | Manuele Tarozzi | Bardiani-CSF 7 Saber | 14:55 |
| 102 | Johannes Staune-Mittet | Decathlon CMA CGM | 14:56 |
| 103 | Ben Turner | Ineos Grenadiers | 14:57 |
| 104 | Guillermo Silva | XDS Astana | 14:58 |
| 105 | Nelson Oliveira | Movistar Team | 14:59 |
| 106 | Martin Tjøtta | Uno-X Mobility | 15:00 |
| 107 | Alessandro Pinarello | NSN Cycling Team | 15:01 |
| 108 | Edoardo Zambanini | Bahrain Victorious | 15:02 |
| 109 | Mark Donovan | Pinarello Q36.5 | 15:03 |
| 110 | Alessandro Tonelli | Polti-VisitMalta | 15:04 |
| 111 | Jack Haig | Ineos Grenadiers | 15:05 |
| 112 | Andrea Raccagni Noviero | Soudal-QuickStep | 15:06 |
| 113 | Ben Zwiehoff | Red Bull-Bora-Hansgrohe | 15:07 |
| 114 | Simone Gualdi | Lotto Intermarché | 15:08 |
| 115 | Brieuc Rolland | Groupama-FDJ United | 15:09 |
| 116 | Magnus Sheffield | Ineos Grenadiers | 15:10 |
| 117 | Thomas Pesenti | Polti-VisitMalta | 15:11 |
| 118 | Victor Campenaerts | Visma-Lease a Bike | 15:12 |
| 119 | Will Barta | Tudor Pro Cycling | 15:13 |
| 120 | Bart Lemmen | Visma-Lease a Bike | 15:14 |
| 121 | Callum Scotson | Decathlon CMA CGM | 15:15 |
| 122 | Diego Ulissi | XDS Astana | 15:16 |
| 123 | Jhonatan Narváez | UAE Team Emirates-XRG | 15:17 |
| 124 | Nickolas Zukowsky | Pinarello-Q36.5 | 15:18 |
| 125 | Embret Svestad-Bårdseng | Ineos Grenadiers | 15:19 |
| 126 | Alan Hatherly | Jayco-AlUla | 15:20 |
| 127 | Lorenzo Milesi | Movistar Team | 15:21 |
| 128 | Andreas Leknessand | Uno-X Mobility | 15:22 |
| 129 | Javier Romo Oliver | Movistar Team | 15:23 |
| 130 | Jan Christen | UAE Team Emirates-XRG | 15:24 |
| 131 | Gianmarco Garofoli | Soudal-QuickStep | 15:25 |
| 132 | One Rubio | Movistar Team | 15:26 |
| 133 | Filippo Zana | Soudal-QuickStep | 15:27 |
| 134 | Giovanni Aleotti | Red Bull-Bora-Hansgrohe | 15:28 |
| 135 | Ludovico Crescioli | Polti-VisitMalta | 15:29 |
| 136 | Koen Bouwman | Jayco-AlUla | 15:30 |
| 137 | Juan Pedro López | Movistar Team | 15:31 |
| 138 | Wout Poels | Unibet Rose Rockets | 15:32 |
| 139 | Joshua Kench | Groupama-FDJ United | 15:33 |
| 140 | Enric Mas | Movistar Team | 15:34 |
| 141 | Aleksandr Vlasov | Red Bull-Bora-Hansgrohe | 15:35 |
| 142 | Gregor Mühlberger | Decathlon CMA CGM | 15:36 |
| 143 | Giulio Ciccone | Lidl Trek | 15:37 |
| 144 | Harold Martin Lopez | XDS Astana | 15:38 |
| 145 | Jefferson Cepeda | Movistar Team | 15:39 |
| 146 | Johannes Kulset | Uno-X Mobility | 15:40 |
| 147 | David De La Cruz | Pinarello-Q36.5 | 15:41 |
| 148 | Igor Arrieta | UAE Team Emirates-XRG | 15:42 |
| 149 | Chris Harper | Pinarello Q36.5 | 15:43 |
| 150 | Sepp Kuss | Ineos Grenadiers | 15:44 |
| 151 | Lennert Van Eetvelt | Lotto Intermarché | 15:45 |
| 152 | Damiano Caruso | Bahrain Victorious | 15:46 |
| 153 | Egan Bernal | Ineos Grenadiers | 15:49 |
| 154 | Derek Gee | Lidl Trek | 15:52 |
| 155 | Davide Piganzoli | Visma-Lease a Bike | 15:55 |
| 156 | Jan Hirt | NSN Cycling Team | 15:58 |
| 157 | Markel Beloki | EF Education-EasyPost | 16:01 |
| 158 | Michael Storer | Tudor Pro Cycling | 16:04 |
| 159 | Giulio Pellizzari | Red Bull-Bora-Hansgrohe | 16:07 |
| 160 | Ben O'Connor | Jayco-AlUla | 16:10 |
| 161 | Mathys Rondel | Tudor Pro Cycling | 16:13 |
| 162 | Thymen Arensman | Ineos Grenadiers | 16:16 |
| 163 | Christian Scaroni | XDS Astana | 16:19 |
| 164 | Jai Hindley | Red Bull-Bora-Hansgrohe | 16:22 |
| 165 | Felix Gall | Decathlon CMA CGM | 16:25 |
| 166 | Jonas Vingegaard | Visma-Lease a Bike | 16:28 |
| 167 | Afonso Eulálio | Bahrain Victorious | 16:31 |
Working student