| Rear brakes | Max. Brake disc thickness |
| Front brakes | Max. Brake disc thickness |
| Frame | Frame: CARBON |
| Frame material | Carbon |
| Drivetrain | Shimano Dura-Ace R9250 Di2, max. 34 t. on largest sprocket |
| Shift levers | Shimano Dura-Ace R9270 Di2, 12-speed // Shimano Dura-Ace R9270 Di2, 12-speed |
| Drivetrain type | Derailleur |
| Front derailleur | Shimano Dura-Ace R9250 Di2, braze-on version, down swing |
| Number of gears | 1 |
| Fork | Madone Gen 8, carbon one-piece, tapered carbon steerer tube, internal brake cable routing, flat mount disc brake mount, bevelled 12 x 100 mm thru axle |
| Crankset | Shimano Dura-Ace R9200, 52/36, 172.5 mm crank arm length
Praxis, T47, with thread, internal bearing |
| Sprocket | Shimano Dura-Ace R9200, 11-30, 12-speed |
| Drive | Shimano Dura-Ace/XTR M9100, 12-speed |
| Drive type | Chain |
| Handlebar | Trek Aero RSL Road integrated handlebar/stem unit, OCLV Carbon, Race Fit, 80 mm reach, 124 mm drop, 39 cm top bar width, 42 cm bottom bar width, 100 mm stem length |
| Saddle | Aeolus RSL, carbon struts, 145 mm width |
| Seatpost | Madone, carbon aero seatpost, 0 mm offset, short length |
| Wheelset | Bontrager Aeolus RSL 51, OCLV carbon, tubeless ready, 51 mm profile height, 100 x 12 mm thru axle
Bontrager Aeolus RSL 51, OCLV carbon, tubeless ready, 51 mm profile height, 11/12-speed freehub from Shimano, 142 x 12 mm thru-axle |
| Wheel size | 28"/622mm |
| Tires | Bontrager Aeolus RSL RD, tubeless-ready, cotton carcass, aramid bead core, 170 TPI, 700 x 28 mm |