| Rear brakes | SRAM Maven Silver, anodised black |
| Front brakes | SRAM Maven Silver, anodised black |
| Frame | sturdy aluminium frame, Mullet design, Acros angle headset, steering angle adjustable by 1° |
| Frame material | Aluminium |
| Drivetrain | SRAM X01 DH X-Horizon, 7-speed, short cage, black/black |
| Shift levers | Sram GX DH, 7-speed, black |
| Drivetrain type | Derailleur |
| Number of gears | 7 |
| Fork | RockShox Boxxer Ultimate, 200mm, 29" Boost, 52mm offset |
| Rear shock | Rock Shox Vivid Air Ultimate DH Shaft 30x8 |
| Fork travel (mm) | 200 |
| Crankset | SRAM X01 DH, 34T, DUB, black/black, 165mm |
| Sprocket | SRAM PG720 DH, 7-speed, 11-25 |
| Drive type | Chain |
| Handlebar | Truvativ Descendant Handlebars, 800mm |
| Grips | Ergon GFR10 |
| Stem | Truvativ Descendant Direct Mount, black, 50mm |
| Saddle | SDG Bel-Air V3, black |
| Seatpost | Reverse, grey, 31.6mm |
| Wheel size | 29"/622mm |
| Front tire | Schwalbe Magic Mary/Big Betty Evo, Super Gravity, Addix Soft, black, 29''x2.4 |
| Rear tire | Schwalbe Big Betty Evolution, Super Gravity, TLE, Addix Soft, black, 27.5x2.4 |
| Pedals | Pedals are not included in the scope of delivery |
The Scrub DC 3 by Rose is >> available here
In this article, we use so-called affiliate links. With every purchase through these links, we receive a commission from the merchant. All relevant referral links are marked with . Learn more.