| Rear brakes | SRAM Maven Silver, black matt, 1750mm |
| Front brakes | SRAM Maven Silver, anodised black |
| Frame | Rose File Plus, Soil S |
| Frame material | Carbon |
| Drivetrain | SRAM X0 T-TYPE AXS, black |
| Shift levers | SRAM AXS Pod, black |
| Drivetrain type | Derailleur |
| Number of gears | 12 |
| Fork | Rock Shox Lyrik Ultimate C3.1 RC2, 15x110, glossy black, Boost, 150mm, 44mm offset |
| Rear shock | Rock Shox Super Deluxe Ultimate RC2T, 140mm, 210x55, black |
| Fork travel (mm) | 150 |
| Crankset | SRAM XO Eagle TQ Cap, black, 160mm |
| Sprocket | SRAM GX XS1275 T-Type Eagle Transmission, 10-52 |
| Drive type | Chain |
| Handlebar | Rose OD, 760mm |
| Grips | Ergon GDH Team, black |
| Stem | Rose OD 35, 40mm |
| Saddle | Ergon SM10 E-Mountain, stealth |
| Seatpost | e*thirteen Vario, Remote, 120mm |
| Wheel size | 29"/622mm |
| Front tire | Schwalbe Tacky Chan Evo, Super Trail, ultra soft, black, 29x2.4" |
| Rear tire | Schwalbe Tacky Chan Evo, Super Gravity, soft, black, 29x2.4" |
| Pedals | Rose VPE-533 |
| Front light | Büchel BL 300 battery lighting set |
| Motor manufacturer / model | TQ HPR60, 60 Nm, 350 W |
| Motor type | up to 25 km/h |
| Control unit | SRAM AXS Pod |
| Battery | SRAM eTap Powerpack, 1 battery incl. charger and USB cable |
| Battery capacity (Wh) | 580 |
| Battery mount | Intube |
The File Plus X0 by Rose is >> available here
In this article, we use so-called affiliate links. With every purchase through these links, we receive a commission from the merchant. All relevant referral links are marked with . Learn more.