| Rear brakes | Shimano CL800, centre lock disc mount, 160 mm
Max. Brake disc pressure |
| Front brakes | Shimano CL800, centre lock disc mount, 160 mm
Max. Brake disc pressure |
| Frame | 500 Series OCLV Carbon, Full System Foil tube profiles, IsoFlow seat tube, RCS Headset System, electronic or mechanical shifting possible, removable aero chain guide, T47 bottom bracket, flat mount disc brake mount, UDH, 142 x 12 mm thru axle |
| Frame material | Carbon |
| Drivetrain | Shimano Ultegra R8150 Di2, max. 34 t. on largest sprocket |
| Shift levers | Shimano Ultegra R8170 Di2, 12-speed // Shimano Ultegra R8170 Di2, 12-speed |
| Drivetrain type | Derailleur |
| Front derailleur | Shimano Ultegra R8150 Di2, braze-on version, down swing |
| Number of gears | 1 |
| Fork | Madone Gen 8, full carbon, tapered carbon steerer tube, internal brake cable routing, flat mount disc brake mount, bevelled 12 x 100 mm thru axle |
| Crankset | Shimano Ultegra R8100, 50/34 t., 165 mm crank arm length
Praxis, T47, with thread, internal bearing |
| Sprocket | Shimano Ultegra R8101, 11-34, 12-speed |
| Drive | Shimano XT M8100, 12-speed |
| Drive type | Chain |
| Handlebar | Bontrager Aero Pro, OCLV Carbon, 31.8 mm clamp diameter, Di2 cable routing, 80 mm reach, 124 mm drop, 35 cm top bar width, 38 cm width |
| Stem | Trek RCS Pro, -7 degrees, 80 mm length |
| Saddle | Bontrager Aeolus Elite, austenitic struts, 145 mm width |
| Seatpost | Madone, carbon aero seatpost, 0 mm offset, short length |
| Wheelset | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100 x 12 mm thru axle
Bontrager Aeolus Pro 51, OCLV carbon, tubeless-ready, Shimano 11/12-speed freehub, 142 x 12 mm thru axle |
| Wheel size | 28"/622mm |
| Tires | Bontrager R3 Hard-Case Lite, tubeless-ready, aramid bead core, 170 TPI, 700 x 28 mm |