| Rear brakes | Hydraulic disc brake from Shimano, MT201 brake lever, UR300 brake calliper // Hydraulic disc brake from Shimano, MT201 brake lever, UR300 brake calliper
Shimano RT10, centre lock disc mount, 160 mm
Max. Brake disc pressure |
| Front brakes | Hydraulic disc brake from Shimano, MT201 brake lever, UR300 brake calliper // Hydraulic disc brake from Shimano, MT201 brake lever, UR300 brake calliper
Shimano RT10, centre lock disc mount, 160 mm
Max. Brake disc pressure |
| Frame | 400 Series OCLV Carbon, internal cable routing, 3S chain guide, DuoTrap S-compatible, mudguard eyelets, flat mount disc brake mount, 135 x 5 mm ThruSkew |
| Frame material | Carbon |
| Drivetrain | SRAM Apex 1, long cage, max. 42 t. on largest sprocket |
| Shift levers | SRAM Apex, 11-speed |
| Drivetrain type | Derailleur |
| Number of gears | 1 |
| Fork | Carbon, concealed mudguard eyelets, flat mount disc brake mount, 100 x 5 mm ThruSkew axle |
| Crankset | Prowheel, aluminium, narrow-wide chainring (42 t), 175 mm crank arm length |
| Sprocket | microSHIFT XLE, 11-42 t., 11-speed |
| Handlebar | Bontrager Satellite Plus IsoZone, aluminium, 31.8 mm, 15 mm rise, 660 mm length |
| Grips | Bontrager Satellite Plus IsoZone, screw clamp, ergonomic // |
| Stem | Bontrager Elite, 31.8 mm clamp diameter, Blendr-compatible, 7 degrees, 100 mm length |
| Saddle | Bontrager Montrose Comp, steel stays, 138 mm width |
| Seatpost | Bontrager Comp, 6061 aluminium, 27.2 mm, 8 mm offset, 330 mm length |
| Wheelset | Bontrager Paradigm, tubeless ready, 32-hole, 21 mm inner width, Presta valve
Formula CL-51, aluminium, 100 x 5 mm
Formula CL-52, aluminium, 135 x 5 mm |
| Wheel size | 28"/622mm |
| Tires | Bontrager GR1 Expert, Hard-Case Lite, wire bead core, 60 TPI, 700 x 40 mm |
| Pedals | Bontrager City Pedals |