| Rear brakes | Shimano Dura-Ace BR-9270 hydraulic disc, flat mount caliper, resin pad w/fin.
Shimano CL900, centre lock disc mount, 160 mm // Shimano CL900, centre lock disc mount, 160 mm
Max. Brake disc pressure |
| Front brakes | Shimano Dura-Ace BR-9270 hydraulic disc, flat mount caliper, resin pad w/fin.
Shimano CL900, centre lock disc mount, 160 mm // Shimano CL900, centre lock disc mount, 160 mm
Max. Brake disc pressure |
| Frame | 800 Series OCLV Carbon, -drive system, tapered head tube, rear IsoSpeed, internal cable routing, flat mount disc brake mount, mudguard eyelets, 142x12 mm thru axle |
| Frame material | Carbon |
| Drivetrain | Shimano Dura-Ace R9250 Di2, max. 34 t. on largest sprocket |
| Shift levers | Shimano Dura-Ace R9270 Di2, 12-speed // Shimano Dura-Ace R9270 Di2, 12-speed |
| Drivetrain type | Derailleur |
| Front derailleur | Shimano Dura-Ace R9250 Di2, braze-on version, down swing |
| Number of gears | 1 |
| Fork | Domane+ carbon, tapered carbon steerer tube, internal brake cable routing, mudguard eyelets, flat mount disc brake mount, 12x100 mm thru axle |
| Crankset | Praxis Carbon, 175 mm crank arm length |
| Sprocket | Shimano Dura-Ace R9200, 11-34 t., 12-speed |
| Drive | Shimano Dura-Ace/XTR M9100, 12-speed |
| Drive type | Chain |
| Handlebar | Bontrager Pro IsoCore VR-SF, 44 cm |
| Stem | Trek RCS Pro, -7 degrees, 110 mm length |
| Saddle | Verse Short Pro, carbon struts, 145 mm width |
| Seatpost | KVF aero carbon seatpost, 20 mm offset, 320 mm length |
| Wheelset | Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37 mm profile height, 100 x 12 mm thru axle
Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37 mm profile height, 142 x 12 mm thru axle |
| Wheel size | 28"/622mm |
| Tires | Bontrager R3 Hard-Case Lite, tubeless-ready, aramid bead core, 120 TPI, 700 x 32 mm |
| Motor manufacturer / model | TQ-HPR50, 50 Nm, 250 W max. continuous rated power, 300 W maximum power |
| Motor type | up to 25 km/h |
| Display | TQ LED display with Bluetooth and ANT+ connectivity |
| Battery | TQ 360 Wh |
| Battery capacity (Wh) | 360 |
| Battery mount | Gepäckträger |
| Charger | TQ charger, 4 A |