| Rear brakes | Shimano CL700, centre lock disc mount, 160 mm // Shimano RT70, centre lock disc mount, 160 mm
Max. Brake disc du |
| Front brakes | Shimano CL700, centre lock disc mount, 160 mm // Shimano RT70, centre lock disc mount, 160 mm
Max. Brake disc du |
| Frame | 500 Series OCLV Carbon, IsoSpeed, integrated storage compartment, tapered head tube, internal cable routing, 3S chain guide, mudguard eyelets, flat mount disc brake mount, 142 x12 mm thru axle |
| Frame material | Carbon |
| Drivetrain | Shimano 105 R7150 Di2, 36 t on largest sprocket |
| Shift levers | Shimano 105 R7170 Di2, 12-speed // Shimano 105 R7170 Di2, 12-speed |
| Drivetrain type | Derailleur |
| Front derailleur | Shimano 105 R7150 Di2, braze-on version, down-swing |
| Number of gears | 1 |
| Fork | Domane SL, carbon, tapered carbon steerer tube, internal brake cable routing, mudguard eyelets, flat mount disc brake mount, 12 x 100 mm thru axle |
| Crankset | Shimano 105 R7100, 50/34 t., 165 mm crank arm length
Praxis, T47, with thread, internal bearing |
| Sprocket | Shimano 105 7101, 11-34 t., 12-speed |
| Drive | Shimano SLX M7100, 12-speed |
| Drive type | Chain |
| Handlebar | Bontrager Comp, aluminium, 31.8 mm clamp diameter, 80 mm reach, 121 mm drop, 36 cm upper link width, 40 cm lower link width |
| Stem | Trek RCS Pro, -7 degrees, 60 mm length |
| Saddle | Verse Short Comp, steel stays, 145 mm width |
| Seatpost | KVF aero carbon seatpost, 20 mm offset, 280 mm length |
| Wheelset | Bontrager Aeolus Elite 35, OCLV carbon, tubeless ready, 35 mm profile height, 100 x 12 mm thru axle
Bontrager Aeolus Elite 35, OCLV carbon, tubeless ready, 35 mm profile height, 11-speed freehub from Shimano, 142 x 12 mm thru-axle |
| Wheel size | 28"/622mm |
| Tires | Bontrager Kwaremont Pro TLR, tubeless-ready, foldable bead core, race dual compound, 120 TPI, 700 x 32 mm |