| Brakes | Tektro, HD-M275 |
| Front brake disc | PRT006-160, cassette disc, high-polish Shimano standard, disc outer diameter 160 mm |
| Rear brake disc | Mivice rotor, 2Cr13, 160 mm, for M070 motor, with 6 T25_M5×9 screws |
| Brake levers | Tektro, HD-M275 |
| Front brake lever | Tektro, HD-T275, with a 900mm oil tube |
| Rear brake lever | Tektro, HD-T275, with a 1650mm oil tube |
| Frame | TENWAYS CGO800S-2024 Frame, dwg: AT45T12-480, 700C × 480 mm, YS728 80%, Midnight Black, A5, aluminium |
| Frame material | Aluminium |
| Drivetrain type | Ohne Schaltung |
| Number of gears | 1 |
| Fork | SR Suntour Fork 700C C-GO 800S alloy, SF24-NEX-E25-DS-700C-63, black |
| Fork travel (mm) | 50 |
| Crankset | Prowheel, EB08 (SOLID), 170 mm, matt black (LH/RH), for 9/16" |
| Sprocket | Gates, CDX, CT11605AA, 60T, BCD: 130 mm, suitable for 5-arm, aluminium alloy (black) |
| Drive | Gates, CDN, 11M-125T-12CT |
| Drive type | Strap |
| Headset | FP-H869T, hidden toothless headset, aluminium, matt black, Φ28.6 × Φ41.8 × 52 × Φ39.8, H: 11.2 mm, without lockring |
| Handlebar | CHB-A6353 and add 2 cable threading holes as CBH-C-G800-002C, aluminium, matt black, riser handlebar, W: 635 mm × 2.2T, fits stem φ31.8 mm,H: 41 mm, 37°, grip distance ≥ 185 mm, without logo |
| Grips | G220, black PU, 130 mm, bi-pass, with black HL-05 plug (ø19.9), with aluminium anode and black locking ring |
| Saddle | SR, A037HR0028014, black 8014#/vacuum foaming/bridge BED print 065# scale mark, no clip/no edge |
| Seatpost | RSP-AD001, aluminium, matt black, ø30.4 × 350 mm, laser-engraved safety line and scale, with black clip, black screws, ISO-M standard |
| Wheel size | 28"/622mm |
| Tires | CST, C1635, rubber, 60 TPI, black, 28" × 2.0" (700 × 48C), 3 mm orange puncture-proof, with reflective stripe |
| Front hub | RX-25.2 bearing disc rotor type, aluminium, anodised black, M9*14G*36H*100*108, shaft core 45#, with QR24 aluminium black quick-release, L: 115 mm |
| Spokes | Stainless steel 304H, 14G, 290 mm, black, with 16 mm & stainless steel 304H, 14G, 286 mm, black, with 16 mm & stainless steel 304H, 13G, 267 mm,black, with 16mm |
| Pedals | FP-877ZP, engineering plastic composite material, black, 9/16", with bead, BS/CPSC/DIN standard reflector, ISO-M, ‘L’ and ‘R’ labels affixed |
| Front light | DH002, 36V, LED, Black, with a 50mm waterproof cable |
| Rear light | Sate-Lite, M4 (all red, with brake sensor), rear mudguard light, 6–48 V, black plastic casing, red light cover |
| Mudguards | NB28-CGO800-003D, D58, aluminium, 2.0T matt black, width 58mm,height 19mm, with black stainless steel stays (L=255mm), with black adjuster and screw accessory, with CP-001 connecting clip, front fixed hanger, rear fixed hole, cable hole on the left of the rear mudguard |
| Kickstand | YX-KS11C, aluminium, matt black, adjustable from 285–355 mm, lock hole distance 40 mm, with 2 black M6 × 20 mm screws (with Teflon paste, with φ10 spacer), black plastic kickstand |
| Rack | Rear carrier, aluminium, matt black |
| Motor manufacturer / model | Mivice M070 250W 40Nm Stepper Motor |
| Motor type | up to 25 km/h |
| Display | Kingmeter, K5248+L5, LCD display |
| Battery | Lithium-ion battery, 36V, 13.2Ah, EVE-18650 cell 3300mAh, 40 cells, 15A current limit, CANBUS, YS 728 80%, Midnight Black |
| Battery capacity (Wh) | 475 |
| Battery mount | Intube |
| Battery type | Lithium-ion (Li-ion) |
| Battery voltage (V) | 36V |
| Charger | MDA254, for lithium batteries, 36V/42V, 3A, input voltage 100–240V, 50/60Hz, DC 2.1 charger plug, EU standard AC plug/Type C, CE standard, packaging dimensions: 218 × 138 × 55 mm |
The CGO800S by Tenways is >> available here
In this article, we use so-called affiliate links. With every purchase through these links, we receive a commission from the merchant. All relevant referral links are marked with . Learn more.