| Rear brakes | Right-hand hydraulic brake lever, rear hydraulic disc brake, black body, black hydraulic cable hose, length 1550 mm, does not include disc brake pads (except for the adapter disc, diameter ∮160 mm) |
| Front brakes | Left hydraulic brake lever, rear hydraulic disc brake, black body, black hydraulic cable hose, length 750 mm, disc brake pad not included, fixing screw: M6 × 18.5 mm, with column-type disc brake mount (suitable for φ160 mm disc brake pads). |
| Brakes | Tektro HD-M288 hydraulic disc brakes |
| Front brake disc | Boli Rotor Bl-019, cassette disc, 160 mm |
| Rear brake disc | Mivice rotor, 2Cr13, 160 mm, for M070 motor, with 6 T25_M5×9 screws, black |
| Brake levers | Aluminium, 4-finger |
| Frame | Aluminium 6061 |
| Frame material | Aluminium |
| Drivetrain type | Ohne Schaltung |
| Number of gears | 1 |
| Fork | 700C C-GO 600 PRO alloy fork, painted A3 MATT GREEN |
| Crankset | HM.EB08 (SOLID), 170 mm, powder sand black |
| Sprocket | Gates 78980337, CT1122WSE, 22T, SILVER, CDC freewheel |
| Drive | Gates Carbon Belt |
| Drive type | Strap |
| Handlebar | Handlebar, matt black alloy, MHB-6045BT, straight type, W: 620 mm × 1.8 T, for stem ø 31.8 mm, 6° |
| Grips | Handlebar grips HL-G318 130mm, double-sided, rubber, Black |
| Stem | CAS-JD6601-8/0, alloy, matt black, integrated type, E: 110 mm, for handlebars φ31.8 mm, φ28.6 × 35 mm, adjustment range: -20 to +90 degrees, with ‘Magix’ logo |
| Saddle | YBT-K610 Saddle, Leather, Black |
| Seatpost | Seat post RSP-AD001, ø30.4*300mm, alloy, black |
| Wheel size | 28"/622mm |
| Front tire | CST C-1880 tyre, rubber, black, 28 × 1.75 with reflective strip, 60 TPI |
| Rear tire | CST C-1880 tyre, rubber, black, 28 × 1.75 with reflective strip, 60 TPI |
| Front hub | RX-25, double sealed bearing, disc brake, M9 * 14g * 36h * 100 * 108, L: 112mm, alloy, black, without logo |
| Rear hub | M070 rear hub motor, disc brake/single-speed rotary flying, 36V, 250W, with negative pressure cable |
| Spokes | Leader 14G 286mm stainless steel spoke, black, with a 16mm grooved copper cap |
| Pedals | Pedals FP-877ZP, plastic, black, 9/16", with reflector complying with BS, CPSC, ECE, DIN and ISO standards |
| Front light | Front light, DHY05, LED, 12–48 V, cable length: 170 mm |
| Rear light | Rear light DR004B with a black plastic lower shell. |
| Mudguards | Drawing No. NB-368, front and rear mudguards, matt black, alloy, with black stainless steel prop and front and rear stays |
| Kickstand | Kickstand, HLZJ-15X, alloy, black, adjustable type |
| Rack | JIAMING Drawing No. YJ29V-001, matt black, alloy, 29" |
| Motor manufacturer / model | Mivice M070 250W 40Nm Stepper Motor |
| Motor type | up to 25 km/h |
| Display | SW102/2, LCD, 36 V, speed limited to 25 km/h, with indicator lights |
| Battery | Battery, 36V, 10.4Ah, 21700 LG battery cells (20 pcs), max. 15A output, BMS / UART intelligent protocol. A6 MATT GREEN |
| Battery mount | Intube |
| Battery type | Lithium-ion (Li-ion) |
| Battery voltage (V) | 36V |
| Charger | MDA2 MATT GREY54, for lithium batteries, 36V / 42V, 3A, AC 100–240V, DC 2.1 plug |
The CGO600 Pro by Tenways is >> available here
In this article, we use so-called affiliate links. With every purchase through these links, we receive a commission from the merchant. All relevant referral links are marked with . Learn more.