| Rear brakes | Shimano BL-MT402 / BR-MT410, black 1700mm, Shimano BL-MT402 / BR-MT410 black 1000mm |
| Front brakes | Shimano, SM-RT54 |
| Shift levers | Shimano Alfine SLS700 |
| Drivetrain type | Hub gear |
| Number of gears | 11 |
| Fork | Suntour SF24-NRX32-D-Coil matt black |
| Crankset | Gates Carbon Drive, 50 t. |
| Drive | Shimano Alfine 11-speed in-hub gear system, Gates Carbon Drive |
| Drive type | Strap |
| Stem | ergotec Integra Performance Vario, black |
| Saddle | Selle Royal Vivo Ergo Athletic Wide |
| Seatpost | Satori Elegance LT suspension seatpost, black Ø31.6/350mm |
| Wheelset | Front: Performance 25 32h/HB-M6010, black 622-25, Rear: Performance 25/Alfine SG-7001-11, black 32-hole |
| Wheel size | 28"/622mm |
| Tires | Schalbe Marathon Performance Line, black 28x2.0 |
| Front hub | HB-M6010 |
| Rear hub | Alfine SG-7001-11 |
| Pedals | Rose VP-836 black |
| Front light | Lezyne Mini E300+ 100 lux, black |
| Rear light | AXA Juno with black brake light |
| Mudguards | SKS PET A56R, matt black, 28" |
| Rack | Tubus Lava Snapit 2.0 black |
| Motor manufacturer / model | Bosch Active Line Plus |
| Motor type | up to 25 km/h |
The Xtra Watt Plus 2 LowStep by Rose is >> available here
In this article, we use so-called affiliate links. With every purchase through these links, we receive a commission from the merchant. All relevant referral links are marked with . Learn more.