| Rear brakes | Magura, MT4, hydraulic disc brake |
| Front brakes | Magura, MT4, hydraulic disc brake |
| Front brake disc | Magura, Storm HC, 203 mm |
| Rear brake disc | Magura, Storm HC, 180 mm |
| Frame | Friday, 6061 T4-T6 aluminium, 100 mm travel, Bosch PowerTube battery integrated into the frame (horizontal), 12 x 148 mm Boost |
| Frame material | Aluminium |
| Drivetrain | Shimano XT, RD-M8000-GS, 11-speed |
| Shift levers | Shimano, SLX, SL-M7000-R, 11-speed |
| Drivetrain type | Derailleur |
| Number of gears | 11 |
| Fork | SR Suntour, Mobie 45 Air, LOR DS, adjustable spring preload & lockout function, 100 mm travel |
| Rear shock | Moustache, Magic Grip Control 100, with 2-position platform and dynamic rebound control, trunnion mount, 165 x 40 mm integrated, 100 mm travel |
| Crankset | Moustache, aluminium, 170 mm |
| Sprocket | Sunrace, CSMS7, 11-speed, 11–40 teeth |
| Drive | Sram, PC1110, 11-speed, 120 links – FSA, Narrow-Wide, 48 teeth, chain guard |
| Drive type | Chain |
| Headset | FSA, No 57B-1 |
| Handlebar | Moustache, ergonomic, aluminium, 660 mm |
| Grips | Ergonomic, dual-density |
| Stem | Moustache, aluminium, 3D-forged, 100 mm |
| Saddle | Brooks, C19 |
| Seatpost | Moustache, aluminium, 31.6 mm, 350 mm |
| Seat clamp | Moustache, aluminium, 34.9mm |
| Wheel size | 27.5“/584mm |
| Rims | Moustache, asymmetrical, 6061E aluminium, welded, 32-hole, 27.5", internal width 35 mm |
| Tires | Schwalbe, Super Moto-X, 27.5x2.40 |
| Front tire | Schwalbe, Super Moto-X, 27.5x2.40 |
| Rear tire | Schwalbe, Super Moto-X, 27.5x2.40 |
| Front hub | Moustache, 32-hole, 15 x 110 mm, thru-axle |
| Rear hub | Moustache, 32-hole, 12 x 148 mm, thru-axle |
| Pedals | Aluminium platform pedals with reflectors |
| Front light | Supernova, Mini PRO-45, high-beam function (1,400 lumens) and low-beam function (700 lumens), includes a handlebar-mounted high-beam switch, powered by the main battery |
| Rear light | Supernova, M99, brake light, including an approved L1E universal mount for all EU/CH number plate sizes & reflector, powered by the main battery |
| Mudguards | Moustache, aluminium, hollow-section, with aluminium struts |
| Kickstand | Moustache, adjustable |
| Rack | Moustache, aluminium, removable QL3 side mount and MIK HD platform |
| Motor manufacturer / model | Bosch Performance Line Speed 250 W – 85 Nm,
better responsiveness, greater agility and more speed – lighter weight and more compact dimensions |
| Motor type | up to 45 km/h |
| Display | Bosch, Nyon, touch function, smart connectivity, Bluetooth-compatible, navigation, lock function, customisable riding modes – ‘Walk Assist’ |
| Battery | Bosch, PowerTube 625Wh, horizontal |
| Battery capacity (Wh) | 625 |
| Battery mount | Ontube |
| Battery type | Lithium-ion (Li-ion) |
| Battery voltage (V) | 36V |
| Charger | Bosch, 6Ah, Fast Charger |