| Brakes | SRAM Code R (4-piston), 220/200 mm |
| Brake levers | SRAM Code R |
| Frame | Carbon main frame & rear triangle, Maestro rear triangle |
| Drivetrain | SRAM GX Eagle AXS, 12-speed |
| Shift levers | SRAM AXS Rocker Paddle |
| Front derailleur | MRP 1X HD2 chain guide |
| Fork | FOX 36 Performance Elite LiveValve, GRIP2 damping, 150mm travel, Boost 15x110mm |
| Rear shock | FOX Float X Performance Elite LiveValve, 185x52.5mm, TrunnionMount, custom-tuned |
| Crankset | Praxis Performance Carbon, SRAM X-SYNC Eagle 36T chainring |
| Sprocket | SRAM XG-1275, 10–52T |
| Drive | SRAM GX Eagle PowerLock |
| Handlebar | GIANT Contact SLR Carbon Handlebar-Stem Unit, 40/45/50mm reach adjustment, 800mm |
| Grips | Liv Tactal Pro-E Single Lock-On Grips |
| Stem | GIANT Contact SLR carbon handlebar stem unit, 40/45/50mm reach adjustment |
| Saddle | Liv Sylvia E+ |
| Seatpost | TranzX Vario seatpost 30.9 mm (XS/S: 90–125 mm, M: 120–150 mm, L: 140–170 mm) |
| Rims | GIANT TRX 2 Carbon 29"/27.5", tubeless-ready, 30mm inner width |
| Tires | Maxxis Minion DHF 29 x 2.50" foldable, Tubeless, EXO / Maxxis Dissector 27.5 x 2.4" foldable, Tubeless, EXO
Supplied with inner tube |
| Spokes | Sapim Laser |
| Motor manufacturer / model | GIANT SyncDrive Pro2, 85Nm, powered by Yamaha |
| Display | SG & ANT+ display compatible |
| Control unit | GIANT RideControl GO + RC Ergo3 |
| Battery | GIANT EnergyPak Smart InTube 400 Wh EnergyPak Plus Range Extender compatible (WB style) |
| Battery capacity (Wh) | 400 |
| Charger | GIANT EnergyPak Smart Charger Compact, 4A |